Range of Products.
Range / Specification
Wire (mm) SWG/AWG | Rectangular Strips (mm) | Specification | |
0.071 to 6.00 mm | Width | 3.00 to 16.00 MM | IEC 60317-27 / IS 1897 / IS 6160 |
45 to 3 SWG | Thickness | 0.80 to 4.00 mm | As Per Customer Specification |
40 to 2 AWG | Ratio | Min : 1:1.50 Max: 1:6.00 | |
Insulation | Bare | ||
Grade / Type / Class | Bare |
Range / Specification
Wire (mm) SWG/AWG | Rectangular Strips (mm) | Specification | |
0.071 to 6.00 mm | Width | 3.00 to 16.00 MM | IEC 60317-16 |
45 to 3 SWG | Thickness | 1.00 to 4.00 mm | IEC 60317-28 |
40 to 2 AWG | Ratio | Min : 1:1.50 Max: 1:6.00 | IEC 60317-29 |
Insulation | 0.06 to 0.20 mm | IEC 60317-8 | |
Grade / Type / Class | Grade 1,2,3 Class 155°C, 180°C, 200°C | As Per Customer specification |
Range / Specification
Wire (mm) SWG/AWG | Rectangular Strips (mm) | Specification | |
1.00 to 6.00 mm | Width | 3.00 to 16.00 MM | IEC 60317-31 |
19 to 3 SWG | Thickness | 1.00 to 4.00 mm | IEC 60317-32 |
18 to 2 AWG | Ratio | Min : 1:1.50 Max: 1:6.00 | IEC 60317-48 |
Insulation | 0.15 TO 0.60 mm | IEC 60317-49 | |
Grade / Type / Class | GL 1, GL 2 | As Per Customer Specification |
Range / Specification
Wire (mm) SWG/AWG | Rectangular Strips (mm) | Specification | |
1.00 to 6.00 mm | Width | 3.00 to 16.00 MM | IEC 60317-31 |
19 to 3 SWG | Thickness | 1.00 to 4.00 mm | IEC 60317-32 |
18 to 2 AWG | Ratio | Min : 1:1.50 Max: 1:6.00 | IEC 60317-48 |
Insulation | 0.26 to 0.70 mm | IEC 60317-49 | |
Grade / Type / Class | G2GL1, G2GL2, GI1, GI2 | As Per Customer Specification |
Range / Specification
Wire (mm) SWG/AWG | Rectangular Strips (mm) | Specification | |
1.00 to 6.00 mm | Width | 3.00 to 16.00 MM | IEC 60317-32 |
19 to 3 SWG | Thickness | 1.00 to 4.00 mm | IEC 60317-32 |
18 to 2 AWG | Ratio | Min : 1:1.50 Max: 1:6.00 | IEC 60317-48 |
Insulation | 0.26 to 0.70 mm | IEC 60317-49 | |
Grade / Type / Class | Polyester Film | As Per Customer Specification |
Range / Specification
Wire (mm) SWG/AWG | Rectangular Strips (mm) | Specification | |
0.071 to 6.00 mm | Width | 3.00 to 16.00 MM | IEC 60317-27 / IS 13730-27 |
22 to 2 SWG | Thickness | 1.00 to 4.00 mm | As Per Customer Specification |
22 to 2 AWG | Ratio | Min : 1:1.50 Max: 1:6.00 | |
Insulation | 0.20 TO 6.00 mm | ||
Grade / Type / Class | 105°C / Kraft Paper |
Range / Specification
Wire (mm) SWG/AWG | Rectangular Strips (mm) | Specification | |
0.071 to 6.00 mm | Width | 3.00 to 16.00 MM | IEC 60317-52 / IS 11395 |
22 to 3 SWG | Thickness | 1.00 to 4.00 mm | IEC 60317-52 / 11174 |
22 to 2 AWG | Ratio | Min : 1:1.50 Max: 1:6.00 | As Per Customer Specification |
Insulation | 0.20 to 5.00 mm | ||
Grade / Type / Class | 200°C |
Range / Specification
Wire (mm) SWG/AWG | Rectangular Strips (mm) | Specification | |
1.00 to 6.00 mm | Width | 3.00 to 16.00 MM | IS 7391 Part 1/Sec 0 |
19 to 3 SWG | Thickness | 1.00 to 4.00 mm | IS 7391 Part 2/Sec 0 |
18 to 2 AWG | Ratio | Min : 1:1.50 Max: 1:6.00 | As Per Customer Specification |
Insulation | 0.35 mm to 0.80 mm | ||
Grade / Type / Class | Polyester Film + Fiber Glass |
Range / Specification
Wire (mm) SWG/AWG | Rectangular Strips (mm) | Specification | |
1.00 to 6.00 mm | Width | 3.00 to 16.00 MM | As Per Customer Specification |
19 to 3 SWG | Thickness | 1.00 to 4.00 mm | |
18 to 2 AWG | Ratio | Min : 1:1.50 Max: 1:6.00 | |
Insulation | 0.36 mm to 1.00 mm | ||
Grade / Type / Class | Cotton |
Range / Specification
Wire (mm) SWG/AWG | Rectangular Strips (mm) | Specification | |
0.81 to 6.00 mm | Width | 3.00 to 16.00 MM | As Per Customer Specification |
19 to 3 SWG | Thickness | 0.80 to 2.00 mm | |
18 to 2 AWG | Ratio | Min : 1:1.50 Max: 1:6.00 | |
Insulation | As Per Customer Specification | ||
Grade / Type / Class | Paper / Polyester Film / Nomex |
DOUGLAS INSULATED COPPER / ALUMINIUM STRIPS AND WIRES
MINIMAX AND SWARNAGIRI PVC ELECTRIC WIRES AND CABLES
MICA INSULATED COPPER / ALUMINIUM STRIPS AND WIRES
COPPER PROFILES AS PER CUSTOMER SPECIFICATION
MULTI STRANDED COPPER WIRES
MINIMAX AND SWARNAGIRI PVC ELECTRIC WIRES AND CABLES
MICA INSULATED COPPER / ALUMINIUM STRIPS AND WIRES
COPPER PROFILES AS PER CUSTOMER SPECIFICATION
MULTI STRANDED COPPER WIRES